<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Fringe: The Blog &#187; General awesome of the day</title>
	<atom:link href="http://blog.fringefestival.org/category/of-the-day/awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fringefestival.org</link>
	<description>Everything about Minnesota Fringe in handy blog form</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The final numbers: Biggest Fringe yet</title>
		<link>http://blog.fringefestival.org/2009/08/10/the-final-numbers-biggest-fringe-yet/</link>
		<comments>http://blog.fringefestival.org/2009/08/10/the-final-numbers-biggest-fringe-yet/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:30:42 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General awesome of the day]]></category>

		<guid isPermaLink="false">http://blog.fringefestival.org/?p=232</guid>
		<description><![CDATA[<p>MINNEAPOLIS AND ST. PAUL — Minnesota Fringe Festival today announced a 13 percent increase in attendance over last year’s festival, setting a new all-time attendance record for the festival. The 11-day performing arts festival closed yesterday in Minneapolis and St. Paul.</p>
<p>Preliminary numbers show 46,189 tickets were issued to an estimated 15,100 patrons of the 2009 [...]]]></description>
		<wfw:commentRss>http://blog.fringefestival.org/2009/08/10/the-final-numbers-biggest-fringe-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fringe Encore!</title>
		<link>http://blog.fringefestival.org/2009/08/08/fringe-encore/</link>
		<comments>http://blog.fringefestival.org/2009/08/08/fringe-encore/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 04:37:54 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General awesome of the day]]></category>
		<category><![CDATA[Schedule updates]]></category>

		<guid isPermaLink="false">http://blog.fringefestival.org/?p=224</guid>
		<description><![CDATA[<p>For the first time in festival history, we had a tie. Not just one tie, even, but two! To break the tie, we held a public coin toss (similar to the lottery that we use to determine the festival lineup) at Fringe Central tonight.</p>
<p>Congratulations go to contenders at Augsburg Studio (&#8220;Parry Hotter&#8221; and &#8220;Sarah, Your [...]]]></description>
		<wfw:commentRss>http://blog.fringefestival.org/2009/08/08/fringe-encore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The extreme cuteness of Fringe in handy sticker form</title>
		<link>http://blog.fringefestival.org/2009/08/04/the-extreme-cuteness-of-fringe-in-handy-sticker-form/</link>
		<comments>http://blog.fringefestival.org/2009/08/04/the-extreme-cuteness-of-fringe-in-handy-sticker-form/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:28:56 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General awesome of the day]]></category>

		<guid isPermaLink="false">http://blog.fringefestival.org/?p=195</guid>
		<description><![CDATA[<p></p>
<p>Finally, the extreme cuteness of Fringe is now available in handy sticker form! For windows, bumpers, notebooks and more, you can take Wobbles (Fringe’s pet kitty) home for just $2. Available at all venues and at the concierge desk at Fringe Central.</p>
<p>(Photo courtesy Scott Pakudaitis&#8230; Squirrels and Fringe, man. Squirrels and Fringe.)</p>
<p>UPDATE: Jeff, our tech [...]]]></description>
		<wfw:commentRss>http://blog.fringefestival.org/2009/08/04/the-extreme-cuteness-of-fringe-in-handy-sticker-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening weekend attendance up 19%</title>
		<link>http://blog.fringefestival.org/2009/08/03/opening-weekend-attendance-up-19/</link>
		<comments>http://blog.fringefestival.org/2009/08/03/opening-weekend-attendance-up-19/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:00:25 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General awesome of the day]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://blog.fringefestival.org/?p=179</guid>
		<description><![CDATA[<p>MINNEAPOLIS AND ST. PAUL — Minnesota Fringe Festival, the Midwest’s largest performing arts festival, opened with a remarkable 19 percent jump in attendance over last year’s event, the festival announced today.</p>
<p>Preliminary numbers for the first four days of the annual eleven-day performing arts festival—Thurs., July 30 through Sun., Aug. 2—show that 16,814 tickets were issued, [...]]]></description>
		<wfw:commentRss>http://blog.fringefestival.org/2009/08/03/opening-weekend-attendance-up-19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s officially Fringe Day in Minneapolis and St. Paul</title>
		<link>http://blog.fringefestival.org/2009/07/30/todays-officially-fringe-day-in-minneapolis-and-st-paul/</link>
		<comments>http://blog.fringefestival.org/2009/07/30/todays-officially-fringe-day-in-minneapolis-and-st-paul/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:24:51 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General awesome of the day]]></category>

		<guid isPermaLink="false">http://blog.fringefestival.org/?p=20</guid>
		<description><![CDATA[<p>Although you still have to go to work, today is officially Minnesota Fringe Day in Minneapolis and St. Paul:</p>
<p>Whereas, since it was founded in 1993, Minnesota Fringe has brought thousands of artists to metro-area stages in performances ranging from shows created by teens to radical politics, from classics to the avant-garde&#8230;</p>
<p>That&#8217;s legal speak for &#8220;you&#8217;re [...]]]></description>
		<wfw:commentRss>http://blog.fringefestival.org/2009/07/30/todays-officially-fringe-day-in-minneapolis-and-st-paul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

